1. Name of the School with address : VIKAS VIDYALAYA
(strictly as per Affiliation sanction PO: Neori Vikas,
letter or as permitted by the Board) Distt. Ranchi
with pin code no. Pin Code-835 217
- E-mail : vikasvid@vitalmail.com
- Ph.No. : 6201999012, 6201999015, 6201999010
2. Year of establishment of School : 1952
3. Whether NOC from State/UT or :
Recommendation of Embassy of India
Obtained?
(i) NOC No.
(ii) NOC issuing date
4. Is the school is recognized, if yes : Central Board of Secondary Education Delhi
by which Authority
5. Status of affiliation
Permanent/Regular/Provisional : Permanent
(i) Affiliation No. : 3430002
(ii) Affiliation with the Board since : 1964
(iii) Extension of affiliation up : N.A.
6.Name of Trust/Society/Company Registered : Manav Vikas Vidyalaya Trust, Kolkata
under section 25 of the Company Act, 1956.
Period upto which Registration of : Perpetual
Trust/Society is valid
7. List of members of School Managing Committee with their address/tenure and post held.
Sl. No. | Name | Address | Post |
1 | Sri C.S. Nopany | Birla Building, 15th Floor,9/1 R.N. Mukherjee Road,Kolkata – 700 001 | Member |
2 | Sri B.K. Nopany | C/o Dr. A.S. Raj,Sri D.N. Vidyalaya,2/D, Nando Mullick Lane,Kolkata – 700 006 | Member |
3 | Dr. A.S. Raj | Rector,Shri D.N. Vidyalaya,2/D, Nando Mullick Lane,Kolkata. | Member |
4 | Sri C.L. Chamaria | Damodar Ropeways &Construction Co. Pvt. Ltd.,1/A, Vansitart Row,Kolkata-700 001 | Member |
5 | Sri S.B. Gadodia | UpperBazar,Ranchi | Member |
6 | Sri Rajiv Ranjan Mittal,r. | C/o M/s U. Narain & Co.,Commerce House,Line Tank Road, | Member |
7 | Sri B.K. Sureka | C/o Mr. Ravi SinghBirla Sugar Office, B/30 Vindhyachal Apartment,East Boring Canal Road,Patna-800 001 | Member |
8 | Sri Vivek Srivastava | PrincipalVikas Vidyalaya,Neori Vikas, Ranchi | Hon. Secretary-cum-Member |
8. Name and official address of the : Sri Sunil Kumar, V P – Administration
Manager/President/Chairman/ Sri P S Kalra, Principal
Correspondent Vikas Vidyalaya,
P.O. Neori Vikas, Ranchi – 835 217
- E-mail : vikasvid@vitalmail.com ;
- Ph. No. : 0651-2275831, 2275037, 6550912,6550914, 92341 42070
- Fax No. : 0651-2275909
9. Area of school campus
- In Acres : 172.52
- In sq. mtrs. : 698236.74
- Built up area (sq. mtrs) : 34.67 Decimals(140319.19 sq. mtrs)
- Area of playground insq. Mtres : 23.68 Decimals (95839.59 sq.mtrs)
Others facilities
- Swimming Pool : 3716.00 sq.mtrs.(not functioning)
- Indoor games : 362.31 sq. mtrs.
- Dance/Music rooms : 4207.62 sq.mtrs.
- Gymnasium : 2972.80 sq. mtrs.
- Hostels : 20094.27 sq. mtrs.
- Health & Medical check up : 929.00 sq. mtrs.
10 Details of fee structure (class-wise)
School Fee(Tuition, Hostel, Mess, Laundry, CCA etc.) | Classes IV to VIIClasses VIII to XClasses XI & XII | 1,19,000 per annum1,26,000 per annum1,35,000 per annum |
11- Transport facility
- Own buses : Two buses for our own use.
- Buses hired on contract basis : No
- Details of transport charges : N.A.
12- Particulars of teaching staff (to be updated time to time)
Sl. No | Name | Designation | Date of Birth | Date of Appointment | Trained/Untrained | Probation/ Confirmed | Adhoc/ Part time |
1 | Mr. R.K. Shivhare | Vice Principal | 31-12-1962 | 11-11-2010 | Trained | ||
2 | Mr. B.N. Pandey | Teacher (Maths) | 02-05-1956 | 12-01-1984 | Trained | ||
3 | Mr. P.K. Jha | Teacher (Maths) | 09-11-1957 | 01-08-1985 | Trained | ||
4 | Mr. Sunil Kr. Jha | Teacher(Physics) | 01-01-1962 | 01-07-1986 | Trained | ||
5 | Mr. B. Lal | Teacher(Physics) | 01-01-1962 | 01-07-1988 | Trained | ||
6 | Mrs. Sudha Saini | Teacher (Sanskrit) | 01-07-1964 | 08-09-1986 | Trained | ||
7 | Mr. P.K. Pandey | Teacher (Hindi) | 17-02-1961 | 01-07-1994 | Trained | ||
8 | Mr. S.K. Satua | Teacher (Chem.) | 18-11-1971 | 01-07-1996 | Trained | ||
9 | Mr. G.Dash | Teacher(Geo.) | 06-09-1963 | 01-07-1996 | Trained | ||
10 | Mr. R.S. Singh | Teacher (Maths) | 23-10-1961 | 01-01-1997 | Trained | ||
11 | Mr. S.K. Chatterjee | Teacher(Maths) | 28-01-1968 | 01-07-1997 | Trained | ||
12 | Dr. Diwakar Dubey | Teacher(Hindi) | 02-04-1961 | 05-04-1999 | Trained | ||
13 | Mr. S.K. Mondal | Teacher (W.W.) | 22-08-1963 | 01-07-1998 | Trained | ||
14 | Mr. Brajesh Kumar | Teacher (Computer) | 10-10-1970 | 02-08-2004 | Trained | ||
15 | Mr. Umesh Thapliyal | Teacher (Games Teacher) | 15-06-1976 | 02-08-2004 | Trained | ||
16 | Dr.(Mrs.) Asha Dhan | Teacher (Chem) | 29-08-1974 | 09-01-2007 | Trained | ||
17 | Mr. P. Sengupta | Teacher(Bio.) | 08-07-1969 | 23-07-2008 | Trained | ||
18 | Mrs. Sunita Agrawal | Teacher(Hindi) | 23-06-1968 | 11-01-2010 | Trained | ||
19 | Mr. Alok Kumar | Teacher(Commerce) | 02-02-1966 | 20-06-2010 | Trained | ||
20 | Ms. D. M. Sadhotra | Teacher(English) | 23-07-1976 | 08-03-2011 | Trained | ||
21 | Mr. Bhaskar Goswami | Teacher (Art) | 25-01-1979 | 14-03-2011 | Trained | ||
22 | Mr. Kausar Ali | Teacher (PHE) | 19-06-1972 | 04-04-2011 | Trained | ||
23 | Mrs. S. Kejriwal | Teacher(Commerce) | 21-12-1979 | 01-04-2011 | Trained | ||
24 | Mrs. Susarla Gouri | Librarian | 06-02-1971 | 05-04-2011 | Trained | ||
25 | Mr. Anup Kr.Sharma | Teacher (S.St.) | 17-09-1984 | 17-08-2011 | Trained | ||
26 | Mr. Sudheer Kumar | Teacher (Hindi) | 25-06-1964 | 02-04-2012 | Trained | ||
27 | Mrs. Bibha Jha | Teacher(Bio.) | 04-11-1975 | 21-11-2012 | Trained | ||
28 | Mrs. Indu Kumari Jha | Teacher(English) | 16-12-1979 | 06-04-2013 | Trained | ||
29 | Mr. Trilok Narayan | Teacher(S.St.) | 02-02-1971 | 09-04-2013 | Trained | ||
30 | Mr. Dilip Kumar S. | Teacher(English) | 02-02-1970 | 09-04-2013 | Trained | ||
31 | Mr. Rajeev Kr. Jha | Teacher(Computer) | 05-11-1975 | 15-04-2013 | Trained | ||
32 | Mr. C.R. Sharma | Teacher (Music) | 04-01-1971 | 22-06-2013 | Trained | ||
33 | Mrs. A. Shauq | Teacher(English) | 20-02-1958 | 30-06-2014 | Trained | ||
34 | Miss Queen Sarkar | Teacher(English) | 08-03-1991 | 11-07-2014 | Trained |
13- Details of salary being paid by the school to : The salaries, perquisites and
teaching staff/non-teaching staff benefits paid to the staff(s)
(to be updated time to time) commnesurate with their
experience & qualification and
are no less favaourable then
the corresponding categories
of employees in the State Govt
School and/or as per Scales
prescribed by Govt. of India.
14- Mode of payment of salary
(i) Name of the Bank through which : Indian Overseas Bank
salary is drawing
(ii)Through single cheque transfer advicee : Yes
(iii)Individual cheque : No
(iv)Cash : Not Applicable
15- Library facilities
Size of the Library in sq. feet : 9177 sq.ft.
No. of Periodicals : 10
No. of Dailies : 14
No. of Reference books class-wise : 1000
No. of Magazine : 12
Others : 11508
16- Name of the Grievance/redressal Officer : Mr. Ravindra Kumar Shivhare
E-mail : shivhareravisvp@rediffmail.com
Ph. No. : 7762940818
Fax No. : 0651-2275909
17- Members of Sexual Harassment Committee
1- Mr. P S Kalra – Chairperson
2- Mr. Ravindra Kumar Shivhare – Presiding Officer
3- Mr. P.K. Pandey – Housemaster, Abhimanyu Hostel
4- Mr. Brajesh Kumar – Housemaster, Bharat Hostel
5- Mr. B. Lal – Housemaster, Shivaji Hostel
6- Ms. D.M. Sadhotra – Housemaster, S.N. Girls Hostel
7- Mr. B. N. Pandey – Member
8- Mr. Sunil Kumar Jha – Member
9- Mr. Sumant Kumar Satua – Member
18- Section wise enrolment of school for the current session
Sl. No. Class Section Enrolment
- IV A 34
- V A 23
- V B 25
- VI A 28
- VI B 30
- VII A 28
- VII B 25
- VII C 26
- VIII A 37
- VIII B 38
- VIII C 27
- IX A 35
- IX B 36
- IX C 40
- X A 32
- X B 36
- X C 34
- XI A 37
- XI B 29
- XII A 39
- XII B 26
19- Academic session period : From April to March
20- Vacation period : 01-05-2014 to 21-06-2014 & 29-09-201430-10-2014
21- Admission period : February to March